specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / stone coat countertop paint
Painting made easy with ALL-IN-ONE Paint! No need for sanding, priming, or applying a top coat. This versatile paint offers a low luster, velvet sheen finish that is perfect for both interior and exterior surfaces.
Whether you're looking to refresh your walls, doors, cabinets, counters, furniture, metal, glass, ceramics, or floor and wall tile, this paint has got you covered. It's durable enough for hard surfaces yet flexible enough to adhere to smooth fabrics, vinyl, and leather.
Please note that while we strive for accurate color representation, results may vary due to digital screen discrepancies. For the best color accuracy, be sure to check out our Heirloom Traditions Color Card Fan Deck when selecting your paint color.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Heirloom Traditions Paint | ||||
color | Cobblestone | ||||
finish_type | Matte | ||||
size | 1 Quart (Pack of 1) | ||||
item_volume | 32 Fluid Ounces | ||||
special_feature | Low Oder, Fast-Drying | ||||
unit_count | 32 Fl Oz | ||||
paint_type | Oil, Watercolor, Acrylic | ||||
specific_uses_for_product | Cabinet,Cabinets,Doors,Floor,Furniture,Glass,Tile | ||||
surface_recommendation | Ceramics,Glass,Leather,Metal,Vinyl | ||||
item_form | Liquid | ||||
age_range_description | Adult | ||||
is_waterproof | True | ||||
package_information | Can | ||||
coverage | 140 sq ft | ||||
upc | 682962384901 | ||||
manufacturer | Heirloom Traditions Paint | ||||
part_number | COBBHCQT | ||||
item_weight | 2.48 pounds | ||||
product_dimensions | 4.25 x 4.25 x 4.75 inches | ||||
country_of_origin | USA | ||||
is_discontinued_by_manufacturer | No | ||||
finish | Matte | ||||
material | water based | ||||
item_package_quantity | 1 | ||||
number_of_pieces | 1 | ||||
special_features | Low Oder, Fast-Drying | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #412 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #2 in Household Furniture Paint | ||||
date_first_available | November 22, 2016 |
MORE FROM stone coat countertop paint
MORE FROM recommendation